
Blade System for Network Benchmark
Network benchmark measurement system connected to attenuation boxes in the car, with GSM, UMTS, LTE and 5G scanners. With this hardware we measure the strength of the network conditions.
Network benchmarking, drive and walk test campaigns measured with our own equipment in the field, alongside software QA, test automation and AI system testing for product teams.
The hardware behind our drive and walk test campaigns.

Network benchmark measurement system connected to attenuation boxes in the car, with GSM, UMTS, LTE and 5G scanners. With this hardware we measure the strength of the network conditions.

Attenuation boxes are mounted on both car windows to get the best results from the mobile network. Up to 4 mobile devices can be mounted inside each attenuation box, depending on customer requirements.

Equipped with advanced antennas, our vehicle measures UMTS, LTE, and 5G radio frequencies with precision. Antennas are spaced at least 30 cm apart to minimize interference and ensure accurate network analysis.

Antennas for measuring UMTS, LTE and 5G radio frequency conditions. All antennas are mounted at least 30 cm apart to avoid noise during the network measurements.
| Project | Year | Duration | Project area | Country |
|---|---|---|---|---|
| Drive Test | 2025 | Ongoing | Drive Test | United Kingdom |
| Drive Test | 2024 | 125 Days | DCC Testing | United Kingdom |
| Drive Test / Walk Test | 2024 | 7 Days | Certification Testing | United Kingdom |
| Drive Test | 2024 | 4 Days | Network Benchmark Testing | Ireland |
| Device Test / Walk Test | 2024 | 17 Days | Network Benchmark Testing | Ireland |
| Drive Test | 2023 | 14 Days | Network Benchmark Testing | United Kingdom |
| Drive Test / Walk Test | 2023 | 18 Days | Network Benchmark Testing | United Kingdom |
| Drive Test | 2023 | 18 Days | XCAL Check | United Kingdom |
| Walk Test | 2022 | 21 Days | Network Benchmark Testing | United Kingdom |
| Drive Test | 2022 | 27 Days | Network Benchmark Testing | United Kingdom |
| Walk Test | 2022 | 21 Days | Network Benchmark Testing | United Kingdom |
| Drive Test | 2022 | 27 Days | Network Performance Testing | United Kingdom |
| Walk Test | 2022 | 27 Days | Network Benchmark Testing | United Kingdom |
| Walk Test | 2022 | 27 Days | Network Benchmark Testing | United Kingdom |
| Security Check / Walk Test | 2022 | 5 Days | Network Security Testing | United Kingdom |
| Drive Test / Walk Test | 2022 | 30 Days | Network Benchmark and Performance Testing | United Kingdom |
| Walk Test | 2021 | 34 Days | Network Benchmark Testing | United Kingdom |
Tell us your markets, routes and KPIs. We will propose a team, equipment and timeline.